| Management number | 239286034 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239286034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850016359063 |
|---|---|
| ASIN | B0GGTC9YHT |
| Item Form | Band |
| Brand Name | SafeHarbor |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Discover Inc |
| Model Number | SH-011 |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Motion Sickness Relief, Nausea Relief |
| Net Content Count | 2 Count, 4 Count |
| Package Type Name | Box |
| Additional Features | Clinically Proven, Non-Drowsy, Targeted |
| Target Use Body Part | Wrist |
| Age Range Description | All |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form