| Management number | 237323308 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237323308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: 100% premium satin on both sides; Unique Design: With the design of hole and buckle on back, you'll feel the comfort while sleeping with this bonnet. No marks left on forehead and no headache; For All Hair Types: This sleep bonnet offers spacious room, it is perfect for curly hair, straight hair and nature hair; How to Wash: Machine wash cold in lingerie bag or hand wash. Lay flat to dry.
| UPC | 717352408292 |
|---|---|
| ASIN | B0DYDV8VBV |
| Color | Olive Green |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Hat Hut |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Satin |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Satin |
| Occasion Type | Birthday, Christmas, Mother's Day, New Year, Valentine's Day |
| Pattern Style | Solid |
| Item Dimensions | 7.09 x 5.51 x 0.55 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Colourfast, Lightweight, Wide Brim |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Headwear, Hair Care, Hair Protection, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form