| Management number | 240322004 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240322004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR Zero Sugar Fruit Punch
| Product net content parent | 28 Fluid Ounces |
|---|---|
| Caffeine designation | Naturally Decaffeinated |
| Count | 1 |
| Manufacturer | The Coca-Cola Company |
| Shelf life | 365 days |
| Flavor | Fruit Punch |
| Product line | Zero Sugar |
| Brand | BODYARMOR |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--Fm4yi9VQ--/h_2500,w_2500,dn_300,c_pad/wkx6qbm2rjwonsitjoib.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--Fm4yi9VQ--/h_2500,w_2500,dn_300,c_pad/wkx6qbm2rjwonsitjoib.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form